De: 2023-12-08 0:00 para: 2023-12-08 23:59
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasolina A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasolina A |
---|---|---|---|---|---|---|
08/12/2023 | 3828 | 3769 | 0 | 3862 | 3784 | 2885 |
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasolina A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasolina A |
---|---|---|---|---|---|---|
08/12/2023 | 3828 | 3769 | 0 | 3862 | 3784 | 2885 |
07/12/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
06/12/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
05/12/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
04/12/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
01/12/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
30/11/2023 | 4098 | 4039 | 0 | 4132 | 4068 | 2885 |
Fuel supply - UK
Fuel supply - Canada
Fuel supply - Middle East