De: 2023-01-31 0:00 para: 2023-01-31 23:59
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasolina A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasolina A |
---|---|---|---|---|---|---|
31/01/2023 | 1 | 1 | 0 | 1 | 1 | 0 |
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasolina A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasolina A |
---|---|---|---|---|---|---|
31/01/2023 | 1 | 1 | 0 | 1 | 1 | 0 |
30/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3400 |
27/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3400 |
26/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3400 |
24/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3170 |
23/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3170 |
20/01/2023 | 4507 | 4439 | 0 | 4581 | 4518 | 3170 |
Fuel supply - UK
Fuel supply - Canada
Fuel supply - Middle East