From: 2023-06-06 0:00 to: 2023-06-06 23:59
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
06/06/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
06/06/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
05/06/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
02/06/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
01/06/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
31/05/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
30/05/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
29/05/2023 | 3068 | 3009 | 0 | 3102 | 3039 | 2870 |
Fuel supply - UK
Fuel supply - Canada
Fuel supply - Middle East