From: 2023-03-22 0:00 to: 2023-03-22 23:59
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
22/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
22/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
21/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
20/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
17/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
16/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
15/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
14/03/2023 | 4067 | 4009 | 0 | 4101 | 4038 | 3270 |
Fuel supply - UK
Fuel supply - Canada
Fuel supply - Middle East