From: 2022-05-23 0:00 to: 2022-05-23 23:59
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
23/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
Date | Paranagua - Diesel S10 | Paranagua - Diesel S500 | Paranagua - Gasoline A | Santos - Diesel S10 | Santos - Diesel S500 | Santos - Gasoline A |
---|---|---|---|---|---|---|
23/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
20/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
19/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
18/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
17/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
16/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
13/05/2022 | 5053 | 5034 | - | 5052 | 5039 | 3950 |
Fuel supply - UK
Fuel supply - Canada
Fuel supply - Middle East